Modern, high quality woven moquette textiles for the transport industry
Data & Features Sheet
| Composition | Polyester Polyester Rayon | 72% 28% | |
| Breaking Strength | EN ISO 13934-1 Warp Weft | 920 N 35 N | |
| Tear Strength – Warp – Weft | EN ISO 13937-3 | 156 N 35 N | |
| Seam Slippage Load applied 180N – Warp – Weft | prEN ISO 13936-2 | 5.0 mm 5.0 mm | |
| Abrasion Resistance | BS EN ISO 14465:2003 Annex A | > 100,000 rubs | |
| Colour Fastness to Rubbing Dry Rubbing Wet Rubbing | EN ISO 105-X12 – Warp – Weft – Warp – Weft | 4 4 4 – 5 4 – 5 | |
| Colour Fastness to Light | EN ISO 105:B02 | 5 |


